ALL SPEC’D UP AND READY TO GO
- More comfortable. More high-tech. More tempting. The Farizon SV has more features than you’d expect from a commercial van, and they are all there for your comfort and convenience.
- 180º rear door
- 270º rear door (optional)
- Anti-lock braking system /(ABS)
- Electronic brakeforce distribution / cornering brake control
- Driver and passenger airbag
- Height adjustable safety belt
- Three-point belt
- Pretensioning force
- Driver and passenger seat belt reminder/alarm
- Tyre pressure monitoring system /(TPMS)
- Automatic door locking
- Overspeed alarm
- Acoustic vehicle alerting system /(AVAS)
- Collision power-off system
- Collision door opening
- Door open reminder
- 4-point front parking radar
- 4-point rear parking radar
- Electronic parking brake (EPB)
- Auto-hold parking brake
- Jade White
- Bamboo Green (optional)
- Brocade Gold (optional)
- Porcelain Grey (optional)
- Ink Black (optional)
- Pale Blue (optional)
- Central locking
- Smart key x2
- Keyless start system
- 4-door anti-theft
- Fixed double passenger seat
- Cup holders x2
- Cup holder for driver seat
- Glove box
- Non-woven fabric front ceiling
- PVC front floor
- Rear compartment partition fixed (without window)
- Rear cabin ceiling light x2
- PVC rear compartment floor
- Anchor points
- Multifunction steering wheel
- Heated steering wheel
- Full LCD dashboard
- Clothes hook
- Ventilated and heated driver seat
- 4-way manual adjustable driver seat
- Driver’s seat handrail
- Ventilated & heated outer passenger seat
- 12.3-inch MP5+FM/AM+DAB+WIFI
- Door open warning (DOW)
- Rear cross traffic alert (RCTA)
- Lane change assist (LCA)
- Lane departure warning system /(LDWS)
- Intelligent high beam control (IHBC)
- Traffic sign interpretation (TSI)
- Lane keep assist (LKA)
- Autonomous emergency braking (AEBS)
- Predictive collision warning (PCW)
- Forward collision warning (FCW)
- Full speed range adaptive cruise control (ACC)
- Intelligent speed assist (ISA)
- Urban highway intelligent cruise control (ICC)
- Blind spot detection (BSD)
- 360 around view (AVM360)
- Hill descent control (HDC)
- Driver monitoring system /(DMS)
- Road rescue E-Call+
- Maintenance reminder
- Bluetooth music
- Easy link
- Apple CarPlay and Android auto
- 12V power outlet
- USB point x2
- Speakers x2
- Automatic front LED headlights
- LED daytime running lights
- Front fog lamp
- Rear fog lamp
- LED high brake light
- Power front windows
- One-click lifting
- Exterior mirror integrated side turn signal
- Manual folding and electrically adjustable door mirrors
- Automatic sensing wipers
- Heated windscreen
- Automatic
- Defrosting and defogging vents
- Weight monitoring system
- Rear trailer bar, trailer hook and TRM (optional)
- Tool bag and front hook
Dimensions | 67 kWh / 83 kWh | |
---|---|---|
Length | 4,990 mm | |
Width | 1,980 mm | |
Height | 1,980 mm | |
Front track | 1,719 mm | |
Rear track | 1,722 mm | |
Wheelbase | 3,100 mm | |
Front Overhang | 830 mm | |
Rear Overhang | 1,060 mm | |
Maximum Ground Clearance | 150 mm | |
Cargo Platform Height | 550 mm | |
Turning Circle | 12.2 m | |
Steering Angle (max) | 39.5 Degrees | |
Approach Angle | 21 Degrees | |
Departure Angle | 20 Degrees |
Dimensions | 67 kWh / 83 kWh | |
---|---|---|
Length | 4,990 mm | |
Width | 1,980 mm | |
Height | 2,180 mm | |
Front track | 1,719 mm | |
Rear track | 1,722 mm | |
Wheelbase | 3,100 mm | |
Front Overhang | 830 mm | |
Rear Overhang | 1,060 mm | |
Maximum Ground Clearance | 150 mm | |
Cargo Platform Height | 550 mm | |
Turning Circle | 12.2 m | |
Steering Angle (max) | 39.5 Degrees | |
Approach Angle | 21 Degrees | |
Departure Angle | 20 Degrees |
Dimensions | 67 kWh / 83 kWh | |
---|---|---|
Length | 5,490 mm | |
Width | 1,980 mm | |
Height | 2,180 mm | |
Front track | 1,719 mm | |
Rear track | 1,722 mm | |
Wheelbase | 3,600 mm | |
Front Overhang | 830 mm | |
Rear Overhang | 1,060 mm | |
Maximum Ground Clearance | 150 mm | |
Cargo Platform Height | 550 mm | |
Turning Circle | 14.0 m | |
Steering Angle (max) | 39.5 Degrees | |
Approach Angle | 21 Degrees | |
Departure Angle | 20 Degrees |
Dimensions | 67 kWh / 83 kWh | |
---|---|---|
Length | 5,490 mm | |
Width | 1,980 mm | |
Height | 2,500 mm | |
Front track | 1,719 mm | |
Rear track | 1,722 mm | |
Wheelbase | 3,600 mm | |
Front Overhang | 830 mm | |
Rear Overhang | 1,060 mm | |
Maximum Ground Clearance | 150 mm | |
Cargo Platform Height | 550 mm | |
Turning Circle | 14.0 m | |
Steering Angle (max) | 39.5 Degrees | |
Approach Angle | 21 Degrees | |
Departure Angle | 20 Degrees |
Dimensions | 67 kWh / 83 kWh | |
---|---|---|
Length | 5,995 mm | |
Width | 1,980 mm | |
Height | 2,500 mm | |
Front track | 1,719 mm | |
Rear track | 1,722 mm | |
Wheelbase | 3,850 mm | |
Front Overhang | 830 mm | |
Rear Overhang | 1,315 mm | |
Maximum Ground Clearance | 150 mm | |
Cargo Platform Height | 550 mm | |
Turning Circle | 14.8 | |
Steering Angle (max) | 39.5 Degrees | |
Approach Angle | 22 Degrees | |
Departure Angle | 17 / 15 Degrees |
Weights with two occupants | 67 kWh | 83 kWh |
---|---|---|
Kerb Weight | 2,150 kg | 2,235 kg |
Front Axle | 1,210 kg | 1,225 kg |
Rear Axle | 940 kg | 1,010 kg |
Gross Weight | 3,500 kg | |
Gross Weight (front) | 1,470 kg | |
Gross Weight (rear) | 2,030 kg | |
Payload | 1,350 kg | 1,265 kg |
Capacity | 6.95 m³ |
Weights with two occupants | 83 kWh | |
---|---|---|
Kerb Weight | 2,270 kg | |
Front Axle | 1,235 kg | |
Rear Axle | 1,035 kg | |
Gross Weight | 3,500 kg | |
Gross Weight (front) | 1,465 kg | |
Gross Weight (rear) | 2,035 kg | |
Payload | 1,230 kg | |
Capacity | 7.92 m³ |
Weights with two occupants | 67 kWh | 83 kWh |
---|---|---|
Kerb Weight | 2,255 kg | 2,340 kg |
Front Axle | 1,295 kg | 1,320 kg |
Rear Axle | 960 kg | 1,020 kg |
Gross Weight | 3,500 kg | |
Gross Weight (front) | 1,610 kg | |
Gross Weight (rear) | 1,890 kg | |
Payload | 1,245 kg | 1,160 kg |
Capacity | 9.39 m³ |
Weights with two occupants | 83 kWh | |
---|---|---|
Kerb Weight | 2,380 kg | |
Front Axle | 1,330 kg | |
Rear Axle | 1,050 kg | |
Gross Weight | 3,500 kg | |
Gross Weight (front) | 1,595 kg | |
Gross Weight (rear) | 1,905 kg | |
Payload | 1,120 kg | |
Capacity | 11.22 m³ |
Weights with two occupants | 67 kWh | 83 kWh |
---|---|---|
Kerb Weight | 2,455 kg | 2,465 kg |
Front Axle | 1,355 kg | 1,360 kg |
Rear Axle | 1,100 kg | 1,105 kg |
Gross Weight | 3,500 kg | |
Gross Weight (front) | 1,585 kg | |
Gross Weight (rear) | 1,915 kg | |
Payload | 1,045 kg | 1,035 kg |
Capacity | 13.0 m³ |
LEARN MORE
ABOUT FARIZON
ABOUT FARIZON
Check out all the Farizon details in one place with our downloadable brochure, or sign up to our newsletter for all the latest Farizon electric van news.